The Little Bus Company the-bus.gif (21152 bytes) LITTLE BUS COMPANY

6 Appleyard, Haworth Close,
Halifax, HX1 2NN.
Tel: 01422 301600

E-mail:

www.little-bus.com

 

Little Bus Company Depot Resin Bus Kits Transfers Scale Wheels Paints
Australian Bus Kits
British Bus Kits
Trolleybuses
1:50 Scale Kits
London Underground Surface Stock
Archive
LBC News - Updates - New Releases
KSW3
Bristol KSW / ECW
(High Bridge)
Bristol KSW Highbridge - KSW 3
The KSW was developed from the 'K' chassis 'S' for short (a long version was never produced) and ' W' for wide to meet the newly permitted dimensions of 27' x 8'.

Bristol and Gardner engines were available and classified as KSW6B and KSW6G respectively.

Production commenced in 1950 and continued until 1957 by which time the revolutionary Bristol Lodekka made the design obsolete.

Some 'K' and 'KS' chassis were also fitted with KSW style 8' wide bodies.

A list of the companies which operated KSW Highbridge vehicles follows;

COMPANY YEAR MAKE FLEET REGISTRATION
Brighton 1950 KS5G 6419-26 FNJ 101-8
Brighton 1950 KSW6B 6427-9 FNJ 109-11
Brighton 1951 KSW6B 6430-6 GNJ 995-8/91-3
Brighton 1952 KSW6G 6437-46 GPM 500-2 900-2 GPN 991-4
Brighton 1953 KSW6G 6447-61 HAP 985-999
Brighton 1954 KSW6G 6462-76 JAP 500-14
Brighton 1955 KSW6G 6477-80 KAP 551-4
Brighton 1955 KSW6G 481-4 KNJ 556-9
Brighton 1956 KSW6G 485-92 LNJ 485-92
Brighton 1954/5 K6A 5996-9 HGC 247/3/454
Bath Services 1950 KSW6B 8026/7 NAE 58/9
Bath Services 1952 KSW6B 8028-34 NHY 950-6
Bath Services 1952 KSW6G 8096-8102 OHY 945-51
Bath Services 1954 KSW6B 8172-4 SHW 342-4
Bath Services 1954 KSW6G 8265-70 UHY 376-81
Bristol 1950 KSW6B 8000-7 NAE 60-7
Bristol 1950 KS6B 8008-25 NAE 40-57
Bristol 1952 KSW6G C8103-32 OHY 960-89
Bristol 1952 KSW6B C8035-77 NHY 957-99
Bristol 1952 KSW6B C8082-5 OHY 956-9
Bristol 1953 KSW6B C8134-71 PHW 959-88/90-2-8
Bristol 1954 KSW6B 8175-99 SHW 345-69
Bristol 1954 KSW6B 8334-49 UHY 382-97
Bristol 1954 KSW6B C8200-41 SHW 370-411
Bristol 1954 KSW6B C8301-33 UHY 341-73
Bristol 1955 KSW6B C8350-99 UHY 430-9
Bristol 1955 KSW6B C8360-9 WHW801-10
Bristol 1955 KSW6G C8370-9 WHW 811-20
Bristol 1956 KSW6B C8405-23 YHT 901-19
Bristol 1956 KSW6G C8424-31 YHT 920-7
Cheltenham 1952 KSW6B 81 NHY 939
Cheltenham 1952 KSW6B 82-85 OHY 952-5
Cheltenham 1953 KSW6B 86-7 PHW 989/91
Cheltenham 1954 KSW6B 88 SHW 341
Cheltenham 1954 KSW6G 90/1 UHY 374/5
Cheltenham 1955 KSW6G 92-3 WHW 821/2
Crosville 1951 KSW6G MG 428 NFM 60
Crosville 1951 KSW6B MW 429-42 NFM 61-74
Eastern Counties 1950 KS6B LKH261-5 LNG 261-5
Eastern Counties 1951 KSW6G LKH 266-75 LNG 266-75
Eastern Counties 1951 KSW6G LKH 306-32 MAH 306-32
Eastern Counties 1952 KSW6G LKH 333-42 NAH933-42
Eastern Counties 1953 KSW6G LKH 166-73 OVF 166-73
Hants & Dorset 1950 KS6B 1279-84 KEL 722-7
Hants & Dorset 1950 KSW6B 1285-7 KEL 728-30
Hants & Dorset 1951 KSW6B 1299-1321 KRU 965-87
Hants & Dorset 1952 KSW6B 1322-3 LRU 51/2
Hants & Dorset 1952 KSW6G 1324-36 LRU53-65
Hants & Dorset 1954 K5G 1013 BTR 303 C O/T
Hants & Dorset 1954 K5G 1024/30/1/3 JT 9352/8/9/61
Hants & Dorset 1954 K5G 1034/5/51 ERU 262/586/602 C O/T
Hants & Dorset 1954 K5G 1083/6 FLJ 535/8 C O/T
Notts & Derby 1953 KSW6G 300-14 SRB 528-42
United 1950 KSW6B BBH 20-2 NHN 913-5
United 1952 KSW6B BBH 23-27 PHN 805-9
United 1953 KSW6B BBH 33-36 SHN 706-9
United 1953 KSW5G BGH 1-5 SHN 710-4
United 1954 KSW6B BBH 37-51 UHN 637-44 VHN 845-51
United 1954 KSW6B BBH 52 -6 WHN 52-6
United Welsh 1952 KSW6G 1202/3 HWN 338/9

Reference should be made to 'The Bristol KSW by Graham Jones and Allan Macfarlane for company information and livery details.

Bristol KSW Highbridge - KSW 3   Bristol KSW Highbridge - KSW 3

The kit comprises

  • Two piece resin body
  • Resin lower deck seating unit
  • Resin rear bulkhead and stairs
  • Metal chassis
  • Steering wheel
  • Radiator with light and spot light
  • Bristol wheel set (6 wheels 2 axles)
  • Glazing including printed windscreen
  • Platform pole

Fox Transfers
A range of waterslide transfers, designed by Little Bus Company, which includes destination screens, fleetnames and numbers, number plates etc. and, also, the range of Cherry Paints, is available from

Fox Transfers,
Markfield Ind Est,
Hill Lane Close,
Markfield,
Leics,
LE67 9PN.
Tel: 01530 245618

E-mail:

Check Availability of this Kit

This link will take you to the Little Bus News Page
If the kit is not listed here, then it is NOT Currently Available.

 

For a printable Order Form, please click the button below:

CLICK this button for a Printable Order Form to be Printed out and sent with your Payment

 


© 2001-2013 All rights reserved.
LBC Models Ltd

Registered in England No: 4829422 

Registered Office
6 Appleyard, Haworth Close,
Halifax, HX1 2NN.

Please use this link for

Please use this link

if you have had any problems using this website
(Dead links, Photos which do not appear, etc.).